Embedded Platforms/ru: Difference between revisions
Jump to navigation
Jump to search
(platforms -- the table of) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! | ! board | ||
! FI853 | ! FI853 | ||
! CV700 | ! CV700 | ||
! | ! WF945GSE3 | ||
! PCM4153 | ! PCM4153 | ||
! LP-170 | |||
! EMX780E | |||
! eBoxGC85 | |||
! VDX6318 | |||
! VDX-DIP | |||
|- | align="center" | |- | align="center" | ||
| | | mass, g | ||
| | | ? | ||
| | | ? | ||
| 650 | | 650 | ||
| 162 | | 162 | ||
| 88 | |||
| 400 | |||
| 500 | |||
| 63 | |||
| 23 | |||
|- | align="center" | |- | align="center" | ||
| | | dims, mm | ||
| 170х170 | | 170х170 | ||
| 200х150 | | 200х150 | ||
| 146х102 | | 146х102 | ||
| 115х96 | | 115х96 | ||
| 100x72 | |||
| 170x170 | |||
| 115x115x35 | |||
| 100x66 | |||
| 70x45 | |||
|- | align="center" | |- | align="center" | ||
| | | temp. range | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | + | ||
| - | |||
| - | |||
| - | |||
| + | |||
| + | |||
|- | align="center" | |- | align="center" | ||
| | | vibro props | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | + | ||
| - | |||
| - | |||
| ? | |||
| ++ | |||
| ++ | |||
|- | align="center" | |- | align="center" | ||
| питание | | питание | ||
| ATX | | ATX | ||
| 12V | | 12V | ||
| 5V | |||
| 5V | |||
| 12V | |||
| ATX | |||
| 8..15V | |||
| 5V | | 5V | ||
| 5V | | 5V | ||
|- | align="center" | |- | align="center" | ||
| | | power | ||
| ? | | ? | ||
| ? | | ? | ||
| 12W | | 12W | ||
| 7W | | 7W | ||
| ? | |||
| 35W | |||
| ? | |||
| 3.7W | |||
| 1.6W | |||
|- | align="center" | |||
| heat dissipation | |||
| - | |||
| - | |||
| - | |||
| + | |||
| - | |||
| -- | |||
| + | |||
| + | |||
| + | |||
|- | align="center" | |||
| known chipset | |||
| + | |||
| + | |||
| ++ | |||
| ++ | |||
| + | |||
| + | |||
| - | |||
| + | |||
| + | |||
|- | align="center" | |||
| open docs/code | |||
| ++ | |||
| + | |||
| ++ | |||
| ++ | |||
| ++ | |||
| + | |||
| - | |||
| - | |||
| - | |||
|- | align="center" | |||
| on-board CPU | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| - | |||
| + | |||
| + | |||
| + | |||
|- | align="center" | |||
| on-board RAM | |||
| - | |||
| - | |||
| - | |||
| + | |||
| - | |||
| - | |||
| + | |||
| + | |||
| + | |||
|- | align="center" | |||
| CF sockets | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 0 | |||
| 0 | |||
|- | align="center" | |||
| on-board disks | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 1 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 2 | |||
| 1 | |||
|- | align="center" | |||
| LPT ports | |||
| - | |||
| 1 | |||
| - | |||
| 1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | align="center" | |||
| DIO lines | |||
| 8 | |||
| - | |||
| 8 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | align="center" | |||
| GPIO pins | |||
| - | |||
| - | |||
| - | |||
| 8 | |||
| - | |||
| 8 | |||
| 24 | |||
| 32 | |||
| 32 | |||
|- | align="center" | |||
| Comb. bus | |||
| - | |||
| - | |||
| PC-104 | |||
| PC-104+ | |||
| - | |||
| - | |||
| - | |||
| ISA | |||
| ISA | |||
|- | align="center" | |||
| RS-485 | |||
| - | |||
| - | |||
| 1 | |||
| 1 | |||
| - | |||
| - | |||
| 1 | |||
| 1 | |||
| - | |||
|- | align="center" | |||
| RS-232 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 4 | |||
| 2 | |||
| 3 | |||
| 5 (TTL) | |||
|- | align="center" | |||
| IRDA | |||
| 1 | |||
| 1 | |||
| 1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | align="center" | |||
| Ethernet | |||
| 2 | |||
| 3 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
|- | align="center" | |||
| USB | |||
| 4 | |||
| 7 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 8 | |||
| 2 | |||
| 3 | |||
| 4 | |||
|- | align="center" | |||
| FireWire | |||
| 1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | align="center" | |||
| HDMI | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 1 | |||
| - | |||
| - | |||
| - | |||
|- | align="center" | |||
| ROM-BIOS space | |||
| + | |||
| + | |||
| - | |||
| + | |||
| + | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | align="center" | |||
| Watchdog Tmr | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
|- | align="center" | |||
| Audio | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| - | |||
| + | |||
| + | |||
|- | align="center" | |||
| LVDS | |||
| 1 | |||
| ? | |||
| 1 | |||
| LCD | |||
| 1 | |||
| 2 | |||
| 0 | |||
| 1 | |||
| 0 | |||
|- | align="center" | |||
| PCI Express | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| x16 | |||
| - | |||
| - | |||
| - | |||
|} | |} |
Revision as of 10:59, 19 April 2011
board | FI853 | CV700 | WF945GSE3 | PCM4153 | LP-170 | EMX780E | eBoxGC85 | VDX6318 | VDX-DIP |
---|---|---|---|---|---|---|---|---|---|
mass, g | ? | ? | 650 | 162 | 88 | 400 | 500 | 63 | 23 |
dims, mm | 170х170 | 200х150 | 146х102 | 115х96 | 100x72 | 170x170 | 115x115x35 | 100x66 | 70x45 |
temp. range | - | - | - | + | - | - | - | + | + |
vibro props | - | - | - | + | - | - | ? | ++ | ++ |
питание | ATX | 12V | 5V | 5V | 12V | ATX | 8..15V | 5V | 5V |
power | ? | ? | 12W | 7W | ? | 35W | ? | 3.7W | 1.6W |
heat dissipation | - | - | - | + | - | -- | + | + | + |
known chipset | + | + | ++ | ++ | + | + | - | + | + |
open docs/code | ++ | + | ++ | ++ | ++ | + | - | - | - |
on-board CPU | + | + | + | + | + | - | + | + | + |
on-board RAM | - | - | - | + | - | - | + | + | + |
CF sockets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
on-board disks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
LPT ports | - | 1 | - | 1 | - | - | - | - | - |
DIO lines | 8 | - | 8 | - | - | - | - | - | - |
GPIO pins | - | - | - | 8 | - | 8 | 24 | 32 | 32 |
Comb. bus | - | - | PC-104 | PC-104+ | - | - | - | ISA | ISA |
RS-485 | - | - | 1 | 1 | - | - | 1 | 1 | - |
RS-232 | 1 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 5 (TTL) |
IRDA | 1 | 1 | 1 | - | - | - | - | - | - |
Ethernet | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
USB | 4 | 7 | 4 | 4 | 4 | 8 | 2 | 3 | 4 |
FireWire | 1 | - | - | - | - | - | - | - | - |
HDMI | - | - | - | - | - | 1 | - | - | - |
ROM-BIOS space | + | + | - | + | + | - | - | - | - |
Watchdog Tmr | + | + | + | + | + | + | + | + | + |
Audio | + | + | + | + | + | + | - | + | + |
LVDS | 1 | ? | 1 | LCD | 1 | 2 | 0 | 1 | 0 |
PCI Express | - | - | - | - | - | x16 | - | - | - |